Figure by Figure
Better figure marked where the gap is over 5%. BLUETTI's published figures, read 4 Oct 2026.
| AC240P | AC200P L | |
|---|---|---|
| Energy | ||
| Capacity | 1,843 Wh | 2,304 Wh |
| Power | ||
| Continuous AC | 2,400 W | 2,400 W |
| Surge | — | 3,600 W |
| Charging | ||
| AC recharge | — | 2,400 W |
| Solar input | 1,200 W | 1,200 W |
| Size | ||
| Weight | 33 kg | 28.8 kg |
- BLUETTI's published specification for the AC240P, UK listing, read 4 Oct 2026. BLUETTI does not publish the test conditions behind it.
- BLUETTI's published specification for the AC200P L, AU listing, read 4 Oct 2026. BLUETTI does not publish the test conditions behind it.