Figure by Figure
Better figure marked where the gap is over 5%. BLUETTI's published figures, read 4 Oct 2026.
| Premium 100 V2 | AC180P | |
|---|---|---|
| Energy | ||
| Capacity | 1,024 Wh | 1,440 Wh |
| Power | ||
| Continuous AC | 1,800 W | 1,800 W |
| Surge | 3,600 W | — |
| Charging | ||
| AC recharge | 1,200 W | 1,440 W |
| Solar input | 1,000 W | 500 W |
| Size | ||
| Weight | 11.5 kg | 16 kg |
- BLUETTI's published specification for the Premium 100 V2, UK listing, read 4 Oct 2026. BLUETTI does not publish the test conditions behind it.
- BLUETTI's published specification for the AC180P, UK listing, read 4 Oct 2026. BLUETTI does not publish the test conditions behind it.